Новые возможности |
---|
1. | Animation of the chart transition from one value to another, including when changing the filter values on the dashboard.V2021.4.1 |
2. | The ability to search for components in the "Report Tree" panel was added.V2021.4.1 |
3. | The ability to specify text in the shapes of the "Shape" component was added.V2021.4.1 |
4. | A new MonthIdent function is added to the report dictionary.V2021.4.1 |
5. | The possibility to manually enter data is added to the chart element.V2021.4.1 |
6. | The possibility to manually data enter is added to the gauge element.V2021.4.1 |
7. | The possibility to manually add data is impelemented for the progress element.V2021.4.1 |
8. | The possibility to manually data enter is added to the indicator element.V2021.4.1 |
9. | The ability to specify an icon for the report template page in the WPF report designer was added.V2021.4.1 |
10. | Duplicate command is added to a context menu of the dictionary in the designer. This command is available for connections, data sources, data relations, variables and resources.V2021.4.1 |
11. | Added the ability to move report and dashboard components using the Ctrl and the cursor keys.V2021.4.1 |
12. | A new data adapter is added to connect to the Google Analytics service and retreiving data from it.V2021.4.1 |
13. | The ExceedMargins property is added to the text component in the report. This property allows exceeding component's background from standard margins of a component.V2021.4.1 |
Улучшения |
---|
1. | The algorithm for processing duplicate values in a variable was optimized.V2021.4.1 |
2. | The algorithm of the step-by-step loading of a list with a large number of values in a variable was optimized and improved.V2021.4.1 |
3. | Improvements in using variables in the image element's hyperlinks are made.V2021.4.1 |
4. | Some report designer options have been updated and optimized.V2021.4.1 |
5. | The "Design" button on the property bar for the "Math Formula" component is added.V2021.4.2 |
Исправлены ошибки |
---|
1. | A bug related to displaying the shadow for Radar charts was fixed.V2021.4.4 |
2. | Some issues with the "Chart" component in reports and dashboards were fixed.V2021.4.1 |
3. | The images of the report viewer controls were displayed incorrectly at HiDPI screen resolution.V2021.4.2 |
4. | A problem with processing the selected border color for the "Gauge" component in the report was fixed.V2021.4.1 |
5. | The error related to content alignment commands in the "Text" component editor was fixed.V2021.4.3 |
6. | The error with displaying the online map in the report designer after removing the panel on which it was located from the report was fixed.V2021.4.1 |
7. | Some errors with sorting for the div component mode were fixed.V2021.4.1 |
8. | An issue was fixed with sorting the list of variables in the report data dictionary.V2021.4.1 |
9. | The error when viewing a report with a variable of the DateTime type was fixed.V2021.4.1 |
10. | A bug with displaying the "Select Columns" button in the table when there are no data columns was fixed.V2021.4.1 |