Новые возможности |
---|
1. | We added the ability to save a previously loaded image from the image editor in the dashboard.V2022.4.1 |
2. | We added the SIde-by-Side property for 3D charts in dashboards.V2022.4.2 |
3. | We added property groups Axis X and Axis Y for three-dimensional charts in dashboards.V2022.4.2 |
4. | A new Office 2022 theme has been added. For this theme, you can use several color shades and several background colors such as white, gray, black.V2022.4.1 |
5. | We added the ability to change the behavior for displaying view controls in dashboard charts. View elements can now be displayed always or when hovering a mouse over the chart. The behavior is configured in the Interaction editor.V2022.4.1 |
6. | The ParameterWidth property was added to the report. It helps in specifying the width of the each request from user parameter in the viewer.V2022.4.1 |
7. | We added the ability to connect to the MariaDB database. The connection creation command is located on the SQL tab in the "New Data Source" menu.V2022.4.1 |
8. | We added the "Data Transformation" property for the "Cards" element in dashboards.V2022.4.1 |
9. | A new function is added to the Dashboards - Format.V2022.4.1 |
10. | We added an option to the Interactions menu that determines the display mode of view controls in dashboard charts.V2022.4.1 |
11. | The new Header Alignment property is added to the each type of column off the table in the dashboards.V2022.4.1 |
12. | We added support for displaying data of the DateTime type in the "Gauge" dashboard element.V2022.4.1 |
13. | We added the ability to embed to resources a previously loaded image was added to the image editors in the reports and dashboards.V2022.4.1 |
Улучшения |
---|
1. | We fixed a bug related to the rendering of labels and the use of abbreviations for the "Gauge" element when entering data manually.V2022.4.4 |
2. | We updated and improved the algorithm for drawing 3D charts for small series values.V2022.4.2 |
3. | We updated a map of the European Union. The following options are now available - EU map with United Kingdom and EU map without United Kingdom.V2022.4.4 |
4. | We added the ability to change an image format of saving image in the image editor and resource editor.V2022.4.1 |
5. | We updated the Microsoft Edge WebView2 component to version 1.0.1343.22.V2022.4.2 |
6. | We updated the algorithm of the "Setup Toolbox" editor, which is used to set the visibility of the report and dashboard components, as well as their categories, on the toolbox and the "Insert" tab in the report designer.V2022.4.5 |
7. | In all report components, the default theme has been changed to Office2022WhiteBlue. If you want to revert to the previous look, select one of the Office2013 theme options.V2022.4.1 |
8. | The interface of the report designer and viewer has been updated.V2022.4.1 |
9. | The algorithm for obtaining data in dashboards has been updated and optimized.V2022.4.5 |
Исправлены ошибки |
---|
1. | We fixed a problem related to the animation of the rows of the "Gauge" element in dashboards.V2022.4.3 |
2. | We fixed a problem related to saving a data dictionary to a file and opening a dictionary from a file.V2022.4.3 |
3. | We fixed a problem related to applying the Max() function to the values of the "Indicator" element, when using an abbreviation without a fractional part.V2022.4.3 |
4. | We fixed an issue with the selected list of values in the subordinate filtering elements of the dashboard of the "Combo Box" type.V2022.4.3 |
5. | An issue with opening a report from the recent list was fixed.V2022.4.4 |
6. | We updated the built-in browser to Microsoft Edge WebView2 version 1.0.1343.22, which is used to create a connection to the Quickbooks online service.V2022.4.4 |
7. | We fixed some issues with saving a dashboard from the viewer to the snapshot file.V2022.4.5 |
8. | An issue with the default width of the date-time range parameter in the WinForms viewer was fixed.V2022.4.2 |
9. | We fixed the issue with exporting to the PDF format from the viewer.V2022.4.5 |
10. | We fixed the issue with loading the designer when scaling it between 250 and 300.V2022.4.5 |
11. | An issue with displaying elements of variable in the WinForms viewer has been fixed.V2022.4.5 |
12. | In the "Table" component, a bug related to the calculation of the row height has been fixed.V2022.4.5 |
13. | We fixed a bug related to displaying a DateTime value as a target value in the "Gauge" dashboard element.V2022.4.5 |
14. | We fixed an error with displaying DateTime type data in the "Gauge" dashboard element, when using a custom range of values.V2022.4.5 |
15. | We fixed a bug related to displaying a virtual data source in the "View Query" window in the report designer.V2022.4.5 |
16. | We fixed a problem related to the localization of the labels of the Gauge dashboard element when exporting dashboards to HTML.V2022.4.5 |
17. | We fixed the issue with the unwanted gray color in the request from user variables.V2022.4.3 |
18. | An issue with editing variable's category was fixed.V2022.4.1 |
19. | Some issues with filtering in the dashboards were fixed.V2022.4.1 |
20. | We fixed an issue related to placing StiDesignerControl on the application form.V2022.4.2 |
21. | We fixed a bug related to the display of new components on the toolkit by default.V2022.4.2 |
22. | We fixed a bug related to disabling the toolkit in the report designer without a report template or dashboard.
.V2022.4.2 |
23. | We fixed an issue with displaying icons in the editor of the "Math Formula" component.V2022.4.2 |
24. | We fixed a bug related to text offset in the "Cards" element on dashboards.V2022.4.3 |
25. | We fixed a bug related to displaying and processing of the "Format" property for the axes of 3D charts in dashboards.V2022.4.3 |
26. | We fixed a bug related to entering the minimum and maximum values of the "Decimal Digits" and "Group Size" properties in the "Text Format" editor.V2022.4.3 |
27. | Wrong values were displayed in the request from user variables in some cases.V2022.4.3 |