Новые возможности |
---|
1. | Added the new functions: "FromOADate", "ToOADate".V2020.4.1 |
2. | Sorting by variation is added to the "Progress" and "Indicator" dashboard elements.V2020.4.1 |
3. | The new "Show Blanks" option is added to the "Combo Box", "List Box", "Tree View" and "Tree View Box" dashboard elements.V2020.4.1 |
4. | The "Sparkline" component was added to the reporting tools.V2020.4.1 |
5. | Sort by "Target" values is added to the sort menu of the "Gauge" dashboards element.V2020.4.1 |
6. | The "View Data" button is added to each element in the dashboard viewer.V2020.4.1 |
7. | Added the "Quickbook" connection form.V2020.4.1 |
8. | Added a new simple chart editor in the designer.V2020.4.1 |
9. | Added the hyperlink options for the "Indicator" dashboard element.V2020.4.1 |
Улучшения |
---|
1. | Some improvements regarding using expressions in the "Text" dashboard element.V2020.4.1 |
2. | Now values that are returned by the "MonthIdent" function depend on the "Culture" property of a report.V2020.4.2 |
Исправлены ошибки |
---|
1. | Fixed incorrect date types processing in the filters of the dashboard.V2020.4.1 |
2. | Fixed some issues with null values processing in the stacked chart element.V2020.4.1 |
3. | Fixed a bug with a trial in the "Report Checker" preview.V2020.4.1 |
4. | Fixed supporting for the drill-down single page mode.V2020.4.1 |