New Features |
---|
1. | We added the ability to save a previously loaded image from the image editor in the dashboard.V2022.4.1DWinBIDesigner |
2. | We added the ability to embed to resources a previously loaded image was added to the image editors in the reports and dashboards.V2022.4.1RNetDWinBIDesigner |
3. | We added support for displaying data of the DateTime type in the "Gauge" dashboard element.V2022.4.1DWin |
4. | The new Header Alignment property is added to the each type of column off the table in the dashboards.V2022.4.1DWinBIDesigner |
5. | A new function is added to the Dashboards - Format.V2022.4.1DWinBICloudBIDesignerBIServer |
6. | We added the "Data Transformation" property for the "Cards" element in dashboards.V2022.4.1DWebDWinDJSBICloudBIDesignerBIServer |
7. | We added the "Border Thickness" property for the "Area" charts in reports.V2022.4.1RWebRNetRJSBICloudBIDesignerBIServer |
8. | We added an option to the Interactions menu that determines the display mode of view controls in dashboard charts.V2022.4.1DWinBIDesigner |
9. | We added the ability to connect to the MariaDB database. The connection creation command is located on the SQL tab in the "New Data Source" menu.V2022.4.1RWebRNetRWpfDWebDWinBIDesigner |
10. | We added new GS1 DataMatrix and GS1 QR Code barcodes.V2022.4.1RWebRNetRJSRWpf |
11. | The ParameterWidth property was added to the report. It helps in specifying the width of the each request from user parameter in the viewer.V2022.4.1RWebRNetRWpfDWebDWinBICloudBIDesignerBIServer |
12. | The new PDF Digital Signature component was added to the reports. It is a placeholder which helps to digitally sign PDF file which was generated from a report with help of the PDF viewer functionality.V2022.4.1RWebRNetRWpfBICloudBIDesignerBIServer |
13. | The new Electronic Signature component was added to the reports. It can help to sign any reports electronically.V2022.4.1RWebRNetRWpfBICloudBIDesignerBIServer |
14. | We added the ability to change the behavior for displaying view controls in dashboard charts. View elements can now be displayed always or when hovering a mouse over the chart. The behavior is configured in the Interaction editor.V2022.4.1DWinBIDesigner |
15. | We added support for HiDPI images in JS components. Also, all images and style settings are transferred from CSS files to script files. Including CSS files in the project is no longer required.V2022.4.1RJSRPHPDJSDPHP |
16. | We added a new method to switch the theme of the component designer.setTheme(themeName) or viewer.setTheme(themeName). Also, there is an option to set the theme of the component options.appereance.theme = theme.V2022.4.1RJSRPHPDJSDPHP |
17. | A new Office 2022 theme has been added. For this theme, you can use several color shades and several background colors such as white, gray, black.V2022.4.1RWebRNetRJSRWpfRPHPRBlazorDWebDWinDJSDPHPDBlazorBICloudBIDesigner |
18. | We added property groups Axis X and Axis Y for three-dimensional charts in dashboards.V2022.4.2DWinBIDesigner |
19. | We added the SIde-by-Side property for 3D charts in dashboards.V2022.4.2RWebRJSDWebDWinDJSBICloudBIDesignerBIServer |
20. | A new data adapter was added that provides the ability to connect to the MariaDB data store.
.V2022.4.2RWebDWebBICloudBIServer |
21. | We added the ability to horizontally align text in the column headers of the "Table" element in dashboards.
.V2022.4.2DWebDJSBICloudBIServer |
22. | We added a new "Parameter Width" property for the report template.V2022.4.2RWebRJSDWebDJSBICloudBIServer |
23. | We added the ability to specify the behavior of the view controls on the "Chart" element. View controls can now be displayed always or only on hover. Customization is done in the chart interaction editor.V2022.4.2DWebDJSBICloudBIServer |
24. | We added interactive features for 3D charts in reports and dashboards.V2022.4.2RJSDJS |
25. | We added the ability to edit the "Signature" component when viewing a report in the viewer.V2022.4.3RJSBICloudBIServer |
26. | We added the ability to resize the window when editing the data source.V2022.4.4RWebRJSDWebDJSBICloudBIServer |
27. | We added new "Multiple Initialization" property for "Data Band" in reports.V2022.4.4RWebRJSBICloudBIServer |
28. | We added the "Bands Filter" parameter to the export settings menu when converting a report to an XML file.V2022.4.5RWebRJS |
29. | We added the ability to resize the form when creating or editing data sources.V2022.4.5RWebRJSDWebDJSBICloudBIServer |
Enhancements |
---|
1. | We added the ability to change an image format of saving image in the image editor and resource editor.V2022.4.1RNetDWinBIDesigner |
2. | Some updates in creating gauges in the reports.V2022.4.1RNetBIDesignerBIServer |
3. | The interface of the report designer and viewer has been updated.V2022.4.1RWebRNetRJSRWpfDWebDWinDJSBICloudBIDesignerBIServer |
4. | In all report components, the default theme has been changed to Office2022WhiteBlue. If you want to revert to the previous look, select one of the Office2013 theme options.V2022.4.1RWebRNetRJSRPHPRBlazorDWebDWinDJSDPHPDBlazor |
5. | We updated the Microsoft Edge WebView2 component to version 1.0.1343.22.V2022.4.2RNetDWin |
6. | We updated and improved the algorithm for drawing 3D charts for small series values.V2022.4.2RNetRJSRWpfDWebDWinDJSBIDesigner |
7. | We updated text rendering algorithm for parameter fields in the "Export Settings" dialog.V2022.4.4RWpf |
8. | We updated the algorithm used to localize the names of geographical objects in maps in reports.V2022.4.4RNetRWpf |
9. | We updated a map of the European Union. The following options are now available - EU map with United Kingdom and EU map without United Kingdom.V2022.4.4RWebRNetRJSRWpfDWebDWinDJSBICloudBIDesignerBIServer |
10. | We fixed a bug related to changing the page background color when editing a report in the designer.V2022.4.4RWpf |
11. | We updated the algorithm for calculating the page size when editing it in the viewer.V2022.4.4RWpf |
12. | We fixed a bug related to the rendering of labels and the use of abbreviations for the "Gauge" element when entering data manually.V2022.4.4DWin |
13. | We optimized the algorithm for processing large amounts of data and exporting the report to other files.V2022.4.4RJSDJS |
14. | We updated the algorithm of the "Setup Toolbox" editor, which is used to set the visibility of the report and dashboard components, as well as their categories, on the toolbox and the "Insert" tab in the report designer.V2022.4.5RNetRWpfDWinBIDesigner |
15. | The algorithm for obtaining data in dashboards has been updated and optimized.V2022.4.5DWinBIDesigner |
Fixed Bugs |
---|
1. | An issue with the absence of default series in the chart component after creation was fixed.V2022.4.1RNetBIDesigner |
2. | We fixed a bug related to applying the selected values on the options panel in the viewer when drilling down the data in the report.V2022.4.1RWeb |
3. | We fixed the error related to processing of the DateTime.addMonth() function.V2022.4.1RJSDJS |
4. | We fixed a bug related to using a variable of the "List" type as a parameter in queries for data selection.V2022.4.1RJSDJS |
5. | We fixed operation of hyperlinks on the Data band when the report calculation mode is set to "Compilation".V2022.4.1RWebRNetRWpfRBlazor |
6. | The StiFontCollection class has been optimized by memory usage.V2022.4.1RWebRNetRWpf |
7. | We fixed a bug related to the double execution of a data request, in cases where a variable of the List type was used in the request parameters and its values were initialized as "Items".V2022.4.1RWebRNetRWpf |
8. | We fixed some errors related to the use of the Stimulsoft Drawing library on Linux OS.V2022.4.1RWeb |
9. | We fixed a bug related to the execution of cross-site scripts in some cases.V2022.4.1RWebRJSDWebDJSBICloudBIServer |
10. | We fixed a bug related to hyperlinks after applying filtering for the "Chart" element in dashboards.V2022.4.1DWebDJSBICloudBIServer |
11. | We fixed a bug related to displaying bands in the list of components on the tab "Summary" in the text component of the report.V2022.4.1RWebRJSBICloud |
12. | We fixed a bug related to horizontal alignment in the "Pivot Table" dashboard element.V2022.4.1DWebDJSBICloudBIServer |
13. | We fixed a bug related to the calculation of the result in the Avg() function.V2022.4.1RJava |
14. | An issue with editing variable's category was fixed.V2022.4.1RNetDWinBIDesigner |
15. | Some issues with filtering in the dashboards were fixed.V2022.4.1DWebDWinBIDesignerBIServer |
16. | We fixed a bug related to the Armenian localization of the OS when using some PDF certificates in Blazor components.V2022.4.1RBlazorDBlazor |
17. | We fixed several issues in DataMatrix and QR Code barcodes.V2022.4.1RWebRNetRJSRWpfRBlazor |
18. | When exporting a report to HTML, a problem related to the use of several horizontal text alignment tags in the "Text Box" component was fixed.V2022.4.1RWebRNetRWpf |
19. | When exporting a report to Microsoft Word, a problem related to the position of the "Text Box" components with different values of the "Top" property from the "Margins" group was fixed.V2022.4.1RWebRNetRWpfRBlazor |
20. | When exporting a report to HTML, icons are now exported as SVG.V2022.4.1RWebRNetRWpf |
21. | We fixed an issue related to placing StiDesignerControl on the application form.V2022.4.2RNetDWin |
22. | We fixed a bug related to the display of new components on the toolkit by default.V2022.4.2RNetDWinBIDesigner |
23. | We fixed a bug related to calling the trend line editor in the simple editor mode of the "Chart" component.V2022.4.2RNetBIDesigner |
24. | We fixed a bug related to displaying the properties Interaction, Top N, Series Labels in the editor of the "Chart" component.V2022.4.2RNetBIDesigner |
25. | We fixed a bug related to disabling the toolkit in the report designer without a report template or dashboard.
.V2022.4.2RNetDWinBIDesigner |
26. | We fixed an issue with displaying icons in the editor of the "Math Formula" component.V2022.4.2RNetDWinBIDesigner |
27. | An issue with the text editor and a text with a summary was fixed.V2022.4.2RNetBIDesigner |
28. | We fixed a bug related to displaying sparklines in the edit mode.V2022.4.2DJS |
29. | We fixed a bug related to the behavior of the "Download and Install" control in the report designer.V2022.4.2RJSDJS |
30. | We fixed a problem related to using the "Button" element in dashboards.V2022.4.2DWebDJS |
31. | We fixed some bugs when working with the new graphics library for .NET Core components.V2022.4.2RWeb |
32. | We fixed an issue related to displaying data in the dashboard elements, in cases where a value was specified for the "Refresh Time" property.V2022.4.2DJS |
33. | We fixed a problem related to stretching the contents of the "Image" component in the report, when the "Can Grow" mode is enabled for this component.V2022.4.2RJS |
34. | We fixed a problem related to data processing of the DateTime type, in cases where the data source contains null values, and this data source is used, when conditionally formatting report components.V2022.4.2RJSDJS |
35. | An issue with the default width of the date-time range parameter in the WinForms viewer was fixed.V2022.4.2RNetDWinBIDesigner |
36. | We fixed an error related to the formatting of axis values for 3D charts in reports.V2022.4.2RNetBIDesigner |
37. | We fixed an error related to the processing of relations between data sources that were created using the "Data Transformation" tool.V2022.4.2RJSDJS |
38. | We fixed a bug related to the processing of the expression for the "Constant Line" property in the "Chart" component.V2022.4.3RJS |
39. | We fixed a bug related to text offset in the "Cards" element on dashboards.V2022.4.3DWinBIDesigner |
40. | We fixed a bug related to displaying and processing of the "Format" property for the axes of 3D charts in dashboards.V2022.4.3DWinDJSBIDesigner |
41. | We fixed a bug related to entering the minimum and maximum values of the "Decimal Digits" and "Group Size" properties in the "Text Format" editor.V2022.4.3RNetDWinBIDesigner |
42. | When exporting a report to PDF, metatags, the names of which contained non-standard characters, were exported incorrectly.V2022.4.3RWebRNetRWpf |
43. | When exporting a report to HTML, the sizes of the "Shape" component were exported incorrectly.V2022.4.3RWebRNetRWpf |
44. | When exporting a report to ODT and ODS, images with transparency were exported incorrectly.V2022.4.3RWebRNetRWpf |
45. | We fixed error related to the work of the StopBeforeTime property. In cases where the report template contains the "Sub-Report" component or bands located in containers.V2022.4.3RWebRNetRWpf |
46. | We fixed a bug related to the size of icons in the "Style" property for 3D charts.V2022.4.3RWebRJSDWebDJSBICloudBIServer |
47. | We fixed a bug related to the processing of the "Hot Back Color" property in the "Indicator" type of a style.V2022.4.3DWebDJSBICloudBIServer |
48. | We fixed a bug related to displaying a list of columns when sorting in dashboard elements.V2022.4.3DWebDJSBICloudBIServer |
49. | We fixed a bug related to displaying items in the "Icons" menu, in cases where the icons are white.V2022.4.3DWebDJSBICloudBIServer |
50. | We fixed some errors related to displaying tooltips in 3D charts in dashboards.V2022.4.3DWebDJSBICloudBIServer |
51. | We fixed an issue related to moving the cursor on the "Report Tree" panel.V2022.4.3RWebRJSDWebDJSBICloudBIServer |
52. | We fixed a problem related to changing the "Column Shape" when adding a new view in the "Chart" element on the dashboard.V2022.4.3DWebDJSBICloudBIServer |
53. | We fixed a problem related to displaying unused properties for 3D charts.V2022.4.3RWebRJSDWebDJSBICloudBIServer |
54. | We fixed a bug related to disabling the display of labels for 3D charts in reports and dashboards.V2022.4.3RJSDJS |
55. | We fixed the issue with the unwanted gray color in the request from user variables.V2022.4.3RNetDWinBIDesigner |
56. | Wrong values were displayed in the request from user variables in some cases.V2022.4.3RNetDWinBIDesigner |
57. | We fixed a problem related to the animation of the rows of the "Gauge" element in dashboards.V2022.4.3DWebDWinDJSDPHPDBlazorBICloudBIDesignerBIServer |
58. | We fixed an issue related to saving data for the "Region Map" element in dashboards.V2022.4.3DJSDPHPBICloudBIDesignerBIServer |
59. | We fixed a problem related to saving a data dictionary to a file and opening a dictionary from a file.V2022.4.3RWebRNetRJSRPHPRBlazorDWebDWinDJSDPHPDBlazorBICloudBIDesignerBIServer |
60. | We fixed a problem related to applying the Max() function to the values of the "Indicator" element, when using an abbreviation without a fractional part.V2022.4.3DWebDWinDJSDPHPDBlazorBICloudBIDesignerBIServer |
61. | We fixed an issue with the selected list of values in the subordinate filtering elements of the dashboard of the "Combo Box" type.V2022.4.3DWebDWinDJSDPHPDBlazorBICloudBIDesignerBIServer |
62. | In some cases, an empty dashboard could be displayed in the mobile mode of the viewer.V2022.4.3DWebDJSDPHPDBlazor |
63. | We fixed some errors when exporting a report to HTML.V2022.4.4RJava |
64. | The issues with PageNew, PageDelete, PageDesign, and PageSize were fixed.V2022.4.4RNetBIDesigner |
65. | An issue with opening a report from the recent list was fixed.V2022.4.4RNetDWinBIDesigner |
66. | We fixed a bug related to opening the "Tell me more" hyperlink in tooltips of report components.V2022.4.4RWpf |
67. | We fixed a bug related to editing the start time of the scheduler.V2022.4.4RNetRWpf |
68. | We fixed a bug related to the background color of the form when calling the Blockly event editor.V2022.4.4RNetRWpf |
69. | We fixed a bug related to searching in the list of variable values.V2022.4.4RJava |
70. | We fixed a bug related to navigation through the report components when editing it in the viewer.V2022.4.4RWebRJS |
71. | We fixed some errors related to the use of dependent variables in the web viewer.V2022.4.4RJava |
72. | We fixed the error when rendering a report related to the processing of the StrToDateTime function.V2022.4.4RJava |
73. | We fixed a bug related to exporting the "Gauge" component to SVG.V2022.4.4RJSDJS |
74. | We updated the built-in browser to Microsoft Edge WebView2 version 1.0.1343.22, which is used to create a connection to the Quickbooks online service.V2022.4.4RNetDWinBIDesigner |
75. | When exporting a report to SVG, a bug related to displaying nested images of the SVG type has been fixed.V2022.4.5RWebRNetRWpf |
76. | When exporting a report to PDF, the error associated with the positioning of the labels of the "Gauge" component and the display of some elements has been fixed.V2022.4.5RWebRNetRWpf |
77. | When using the ToCurrencyWordsPtBr function, a bug related to the duplication of the first character has been fixed.V2022.4.5RWebRNetRWpf |
78. | For .NET Core components, a bug related to exporting a report to a TIFF file has been fixed.V2022.4.5RWeb |
79. | We fixed some issues with saving a dashboard from the viewer to the snapshot file.V2022.4.5DWinBIDesigner |
80. | We fixed the issue with exporting to the PDF format from the viewer.V2022.4.5DWinBIDesigner |
81. | When exporting a report to PDF for .NET Core components, a bug related to exporting images with transparency has been fixed.
.V2022.4.5RWeb |
82. | We fixed the issue with loading the designer when scaling it between 250 and 300.V2022.4.5RNetDWinBIDesigner |
83. | We fixed an issue related to applying data filtering for the "Chart" component.V2022.4.5RNetBIDesigner |
84. | We fixed a bug related to displayimg extra fields in the editor of the "Gauge" component when changing the localization in the report designer.V2022.4.5RNet |
85. | An issue with displaying elements of variable in the WinForms viewer has been fixed.V2022.4.5RNetDWinBIDesigner |
86. | We fixed a bug related to using the "Color Picker" tool in the Standalone WinForms Designer.V2022.4.5RNetBIDesigner |
87. | A compilation error has been fixed for the "Report Checker".V2022.4.5RNet |
88. | In the "Table" component, a bug related to the calculation of the row height has been fixed.V2022.4.5DWin |
89. | We fixed an issue related to displaying some properties of the "Sunburst" chart.V2022.4.5RWebRJSDWebDJSBICloudBIServer |
90. | When creating Excel data sources, we fixed a bug related to reading text from cells in Asian languages if "Phonetic text" was also present in the cells.V2022.4.5RWebRNetRWpf |
91. | We fixed a problem related to displaying the list of styles in the wizard for creating a report with a chart.V2022.4.5RWpf |
92. | We fixed a problem related to deleting filters for chart series in reports.V2022.4.5RWpf |
93. | We fixed a bug related to displaying a DateTime value as a target value in the "Gauge" dashboard element.V2022.4.5DWin |
94. | We fixed an error with displaying DateTime type data in the "Gauge" dashboard element, when using a custom range of values.V2022.4.5DWin |
95. | We fixed data view error if the source contains a data column of the Image type.V2022.4.5RWpf |
96. | We fixed a bug related to resizing cells and columns of the "Table" component in reports.V2022.4.5RNetBIDesigner |
97. | We fixed a bug related to displaying a virtual data source in the "View Query" window in the report designer.V2022.4.5DWinBIDesigner |
98. | We fixed a problem related to the localization of the labels of the Gauge dashboard element when exporting dashboards to HTML.V2022.4.5DWebDWinBIDesigner |
99. | We fixed a bug related to inserting rows and columns in the "Table" component of reports.V2022.4.5RJS |
100. | We fixed a bug related to displaying control icons in the viewer at different browser scales.V2022.4.5RJSDJS |
101. | We fixed a problem related to processing the "Excel value" property of a text component in reports.V2022.4.5RJava |