Neue Möglichkeiten |
---|
1. | Added the new functions: "FromOADate", "ToOADate".V2020.4.1 |
2. | Added caching mode to speed up rendering of the "Region Map" element in the designer.V2020.4.2 |
3. | The "View Query" menu item is added to the context menu of the dashboard page title.V2020.4.1 |
4. | Added the "Trend Line Color" property for the chart style.V2020.4.2 |
5. | Update the interaction features for the "Indicator" element on the dashboards.V2020.4.1 |
6. | Added ability to use "Icons Set" for charts in reports.V2020.4.1 |
7. | Area properties of the "Waterfall" chart in reports were added.V2020.4.1 |
8. | Added a new "Box and Whisker" chart.V2020.4.2 |
9. | The "View Data" button is added to each element in the dashboard viewer.V2020.4.1 |
10. | Added support "GIS" for the map. Now you can add a field containing the SQL geometry to "Online Map". In this case, many supported providers have been added for displaying the background of the map.V2020.4.1 |
11. | Sort by "Target" values is added to the sort menu of the "Gauge" dashboards element.V2020.4.1 |
12. | The "RefreshingEvent" is added to the report object.V2020.4.1 |
13. | Sorting by variation is added to the "Progress" and "Indicator" dashboard elements.V2020.4.1 |
14. | The new "Show Blanks" option is added to the "Combo Box", "List Box", "Tree View" and "Tree View Box" dashboard elements.V2020.4.1 |
15. | Support for .NET Core 3.1 for WinForms components.V2020.4.1 |
16. | Added "Conditions" for the "Progress" dashboard element.V2020.4.2 |
Verbesserungen |
---|
1. | An extended checking of regions in the "Regional Map" element.V2020.4.2 |
2. | Some improvements ragarding "DayOfWeekIndex" and "DayOfWeekIdent" functions.V2020.4.2 |
3. | Some improvements regarding parsing months which are saved as strings.V2020.4.2 |
4. | The "InvokeRefreshViewer" method works now for dashboards.V2020.4.2 |
5. | Now values that are returned by the "MonthIdent" function depend on the "Culture" property of a report.V2020.4.2 |
6. | The "Tick Label" and "Tick Mark" output algorithm for the "Gauge" dashboard element was redesigned. Now they will always appear together (and a different amount of them) depending on the element's size.V2020.4.1 |
7. | Some improvements regarding using expressions in the "Text" dashboard element.V2020.4.1 |
8. | Improvements in the rendering of labels in the "Outside" mode of the "Gauge" dashboard element.V2020.4.2 |
9. | Ability to remove the "Recent Data Source" tab.V2020.4.2 |
10. | Some improvements in the report parameters showing in the viewer.V2020.4.1 |
11. | Filtering optimization for multiple data rows.V2020.4.2 |
12. | Splitting projects for correct compilation of .NET Core source codes on Linux and macOS systems.V2020.4.2 |
Behobene Fehler |
---|
1. | Fixed some issues with the displaying percent on the "Radar" charts.V2020.4.2 |
2. | The "GIS" map was not displayed correctly in the designer when the component was moved across the page.V2020.4.2 |
3. | The "Custom Map" did not work if you save the report in MDC format and open it in the viewer.V2020.4.2 |
4. | Fixed some issues with the "Retrieve Columns" button in the SQL source editor.V2020.4.2 |
5. | Fixed the "Pivot Table" summary column names.V2020.4.2 |
6. | Fixed some issues with TXT resources in the "Rich Text" editor.V2020.4.2 |
7. | Fixed some issues with the "Range" axis mode for the "Radar" charts.V2020.4.2 |
8. | Fixed some issues with the data filtering for "Treemap" charts.V2020.4.2 |
9. | Fixed some issues with the conditions for "Treemap" charts.V2020.4.2 |
10. | Fixed some issues with the conditions for "Pie" charts.V2020.4.2 |
11. | Fixed some issues with the "Drag and Drop" elements from the toolbar on the dashboard.V2020.4.2 |
12. | Fixed some issues with the "Drag and Drop" the "Image" and "Text" files on the dashboard.V2020.4.2 |
13. | Fixed some issues with the supported multi-series for the "Waterfall" chart.V2020.4.2 |
14. | Fixed some issues with displaying the correct color for the "Dougnut" chart when using conditions.V2020.4.2 |
15. | Fixed incorrect date types processing in the filters of the dashboard.V2020.4.1 |
16. | Fixed some issues with Null values in filters of dashboard elements.V2020.4.1 |
17. | Some issues with null values are resolved in dashboard filters.V2020.4.1 |
18. | Fixed the issue with clearing data relation collection.V2020.4.1 |
19. | Fixed some issues with the "Show Exports" button in the "Preview Settings" dialog of the report.V2020.4.1 |
20. | Fixed some issues with null values processing in the stacked chart element.V2020.4.1 |
21. | Fixed token authentication for OData.V2020.4.1 |
22. | Fixed use the "Report Alias" key from the chart interaction parameters.V2020.4.1 |
23. | Fixed X-axis formatting for bar charts.V2020.4.1 |
24. | Fixed use abbreviations for Y-axis in report charts.V2020.4.1 |
25. | Fixed some issues with conditions for the "Gantt" chart.V2020.4.1 |
26. | Fixed the dashboard export. The "Combo Box" in multi-mode showed "Key" instead of "Name".V2020.4.1 |
27. | Fixed dashboard export. The "Combo Box" in the multi-mode displayed the "All" extra item.V2020.4.1 |
28. | Fixed errors when working with windows when using two different dashboard viewers.V2020.4.2 |