Neue Möglichkeiten |
---|
1. | The StiDataOptions.SampleConnectionString class is added. This class helps in changing a sample connection string text in the connestring string builder form.V2022.3.1RWebRNetDWebDWinBIDesigner |
2. | The CancelAllActiveSQLQueries method is added to the report dictionary. This method helps in canceling of long SQL queries if that possible.V2022.3.1RNetRWpfRBlazorRAngular |
3. | A new GraphQL data adapter has been added to get data from which you can design reports and dashboards.V2022.3.1RWebRNetRWpfDWebDWinBIDesigner |
4. | We added the report compilation mode support for Blazor Server.V2022.3.1RBlazor |
5. | We added the ability to customize the design of tooltips in the styles of dashboard elements.V2022.3.1DWebDJSBICloudBIServer |
6. | We added the ability to set text formatting of values in columns with graphical analysis of the "Bubble" type for the "Table" and "Cards" dashboard elements.V2022.3.1DWinBIDesigner |
7. | We added a new type of the "Ribbon" chart for data analysis and visualization in reports and dashboards.V2022.3.1RWebRNetRJSRWpfDWebDWinDJSBIDesigner |
8. | The new DateTime function is added for the dashboards.V2022.3.1DWebDWinBIDesignerBIServer |
9. | We added the ability to the drill-down of geographic objects for the "Map" component in reports.V2022.3.1RNet |
10. | We added support for HiDPI screens - UI element images will be in high resolution for Blazor Viewer and Designer.V2022.3.1RBlazor |
11. | The withCredentials option has been added to control the transmission of cookies with authorization when making HTTP requests to other services.V2022.3.1RJSRPHPDJSDPHP |
12. | We added an option to manage default connection string for various data sources.V2022.3.1RJSDJS |
13. | We added abbreviations for text formatting of values in reports for Indian cultures.V2022.3.1RNet |
14. | We added the "Stretch" property for the "Map" component in reports.V2022.3.1RWebRJSBICloudBIServer |
15. | We added the ability to conditionally expand and collapse rows and columns for the "Pivot Table" element in dashboards.V2022.3.1DWebDWinDJS |
16. | We added the ability to display zero values and null values for the "Pivot Table" element in dashboards.V2022.3.1DWebDWinDJS |
17. | We added the highlight of geographical objects of the map when hovering the cursor in reports, in cases when the data drill-down mode is enabled for the component.V2022.3.1RNet |
18. | We added an expression test button in the text component editor.V2022.3.1RWpf |
19. | We added the Stimulsoft.Drawing library, which is an independent interface for representing graphical objects for .NET Core components.V2022.3.1RWebRBlazorDWeb |
20. | We added the new "Html Preview Mode" parameter in the report preview settings, which allows you to define a div or table view modes of the current report in the Web viewer.V2022.3.1RWebRNetRJSRWpfRPHPRBlazorRAngularRJavaDWebDWinDJSDPHPBICloudBIDesignerBIServer |
21. | When drilling down geographic object data, the "MapValue" parameter has been added to the report, and it will store the value of the geographic object. Also, the name of the drill-down tab will correspond to the name of the geographic object key.V2022.3.2RNet |
22. | We added the ability to export a report to an XPS file in Reports.JS.V2022.3.2RJS |
23. | We added the ability to save an image to report resources.V2022.3.3RWpf |
24. | We added the ability to process and analyze data of the DateTimeOffset type.V2022.3.3RWpf |
25. | We added support for GraphQL data source in the WPF report designer.V2022.3.3RWpf |
26. | We added the ability to navigate using the Tab key on editable report fields in the viewer.V2022.3.4RWebRJSBICloudBIServer |
27. | We added the "Merge Dictionary..." command to the "Actions" menu of the data dictionary.V2022.3.5RWebRJSDWebDJSBICloudBIServer |
28. | We added a new Line and Engine variables, as well as support for the NewPage() method. For example Engine.NewPage().V2022.3.5RJS |
Verbesserungen |
---|
1. | Some hints are added to the format mask parameter at the variable editor.V2022.3.1RNetBIDesigner |
2. | We updated and optimized the editor of elements in variables.V2022.3.1RWebRJSDWebDJSBICloudBIServer |
3. | The algorithm for applying styles to the "Table" component in reports has been updated and optimized.V2022.3.1RNetRWpf |
4. | We updated and optimized an algorithm to load dashboards in WPF viewer.V2022.3.1RWpf |
5. | The algorithm to draw shapes of the "Shapes" component has been updated and optimized.V2022.3.1RWpf |
6. | We updated the menu to open and save reports in Microsoft Office 2022 style for the WPF report designer v2.V2022.3.1RWpf |
7. | The algorithm to load *.mrt files with large JSON markup in the report designer and viewer has been optimized.V2022.3.1RWebRNetRWpfRBlazorDWebDWinBICloudBIDesignerBIServer |
8. | We added application window controls when opening the "File" menu in the WPF v2 report designer.V2022.3.2RWpf |
9. | We updated the algorithm to create a "Table" type style when executing the "Get Style From Selected Components" command in reports.V2022.3.3RNetRWpf |
10. | We updated the algorithm for exporting a report to CSV and SVG files. A bug related to the exportDocument() method of the report object was fixed.V2022.3.3RJS |
11. | We updated the algorithm for converting components such as "BarCode", "Shapes", and "Check Box" as SVG in the div report view mode or report export to HTML.V2022.3.3RWebRNetBICloudBIDesignerBIServer |
Behobene Fehler |
---|
1. | A bug with appying style in data source wizard when the Table mode is selected was fixed.V2022.3.1RNetBIDesigner |
2. | We fixed a bug related to the ability to specify multiple data columns as values for a "Gantt" chart.V2022.3.1DWin |
3. | We fixed a bug related to returning the chart type when executing the "Undo" command.V2022.3.1DWinBIDesigner |
4. | We fixed a bug related to the position of the dashboard elements.V2022.3.1DWebDJSBICloudBIServer |
5. | We fixed a bug related to the offset of rotated and reflected images.V2022.3.1RWebRJSRPHPRJava |
6. | We fixed some issues with using Limit Rows functions and Line variable in the dashboards.V2022.3.1DWebDWinBICloudBIDesignerBIServer |
7. | We fixed some issues with joining data tables when multiple columns are used in a data relation.V2022.3.1DWebDWinDJSDPHPBICloudBIDesignerBIServer |
8. | Some issues with request from users variables were fixed.V2022.3.1RNetDWinBIDesigner |
9. | Some issues with copying of the Data from other Data Source object were fixed.V2022.3.1RWebRNetRWpfDWebDWinBICloudBIDesignerBIServer |
10. | We fixed an export error related to the processing of the "Sparkline" component in reports and the "Sparkline" graphical analysis type in the dashboard table in the Div view mode.V2022.3.1RJSDJS |
11. | We fixed a problem related to saving packed (*.mrz) and encrypted (*.mrx) reports in the browser.V2022.3.1RJSDJS |
12. | We fixed a bug related to displaying time in dashboards.V2022.3.1DJS |
13. | We fixed an error rekated to connecting to MySQL data store with caching_sha2_password password verification policy.V2022.3.1RJSDJS |
14. | We fixed a bug related to the processing of a text component in reports if the Render To property is set.V2022.3.1RJS |
15. | We fixed a bug related to displaying the "Gauge" component in reports and dashboards in the Div view mode.V2022.3.1RJSDJS |
16. | We fixed a bug related to changing preset colors when designing reports and dashboards.V2022.3.1RJSDJS |
17. | We fixed a bug related to the state of the checkbox component in the "Table" element when viewing the dashboard.V2022.3.1DWebDJSBICloudBIServer |
18. | Fixed an issue related to displaying page borders when viewing a report in the Mozilla Firefox browser.V2022.3.1RWebRJSBICloudBIServer |
19. | We fixed a bug related to applying formatting to dates on the options panel in the viewer.V2022.3.1RWebRJSDWebDJS |
20. | We fixed a problem related to editable report fields when viewing it on mobile devices.V2022.3.1RJSDJSBICloudBIServer |
21. | We fixed a bug related to displaying bubbles in the cells of the "Table" element in dashboards.V2022.3.1DWebDJSBICloudBIServer |
22. | We fiixed a bug related to changing the width of the "Date Picker" element when viewing the dashboard on mobile devices.V2022.3.1RWebRJSDWebDJSBICloudBIServer |
23. | We fixed a problem related to filtering the list of values in dependent variables.V2022.3.1RWebRJSBICloudBIServer |
24. | We fixed a problem related to sorting columns in the report data dictionary.V2022.3.1RWebRJSDWebDJSBICloudBIServer |
25. | We fixed a problem related to the positioning of tooltips for dashboard elements in the viewer.V2022.3.1DWebDJSBICloudBIServer |
26. | We fixed a bug related to the processing of the "Show nulls" property when specifying values and arguments in a series of charts.V2022.3.1RWebRNetBIDesigner |
27. | We fixed an issue related to displaying element keys instead of their signatures in the list of values of dependent variables.V2022.3.1RNetBIDesigner |
28. | We fixed an error saving a report with MongoDB data sources to *.mrt file with JSON markup.V2022.3.1RWebRNetDWinBIDesigner |
29. | We fixed a bug with getting the Binary data type from the MongoDB data sources.V2022.3.1RWebRNetDWinBIDesigner |
30. | We fixed a bug related to processing the value of the "Tension" property in charts with smooth lines.V2022.3.1RWpf |
31. | We fixed a problem related to the processing of the "Top N" property, when data sorting is enabled, for charts in reports and dashboards.V2022.3.1RJSDJS |
32. | We fixed a problem related to the calculation of the cell width of the "Pivot Table" element in dashboards.V2022.3.1DWeb |
33. | We fixed an issue related to data drill down when viewing a report in the Angular viewer.V2022.3.1RAngular |
34. | We added the ability to sort in ascending and descending order rows and columns of the "Pivot Table" element in dashboards.V2022.3.1DWebDWinDJS |
35. | We fixed a bug related to the execution of the undo command in the report designer.V2022.3.1RWpf |
36. | We fixed a problem related to the processing of the calculated data column in dashboards.V2022.3.1DJS |
37. | We fixed a problem related to the processing of "Sunburst" charts in dashboards.V2022.3.1DJS |
38. | We fixed a bug related to getting data using GraphQL, in cases where "," is used as a separator in the query text.V2022.3.2RWebRNetDWebDWinBIDesigner |
39. | We fixed a bug related to processing data of the DateTimeOffset type in reports and dashboards.V2022.3.2RWebDWebBICloudBIServer |
40. | We fixed a bug related to displaying the separating border in the "Save" menu in the report viewer.V2022.3.2RJS |
41. | We fixed a bug related to the selection of values in dependent variables of the "List" type for the WPF report designer component.V2022.3.2RWpf |
42. | We fixed a problem related to the processing of compiled reports for .NET Core components.V2022.3.2RWebRBlazorDWebDPHP |
43. | We fixed some errors related to authorization and identification of the complexity level in the JS standalone report designer.V2022.3.2RJSDJS |
44. | We fixed an issue related to the processing of incorrect values in the "Key" field when using a custom map in dashboards.V2022.3.2DWinBIDesigner |
45. | We fixed some issues related to the localization of the menu for opening and saving reports in the WPF v2 report designer.V2022.3.2RWpf |
46. | We fixed a problem with displaying an example of a barcode in the editor of this component for various settings of the Scale parameter in the OS.V2022.3.2RNetRWpf |
47. | We fixed a bug related to the localization of the editor menu title of the "Map" component editor in reports and the "Region Map" element in dashboards.V2022.3.2RWebRNetRJSRWpfDWebDWinDJSBICloudBIDesignerBIServer |
48. | We updated the algorithm for calling the editor of the "Map" component and the "Region Map" element after they have been added to a report or dashboard template.V2022.3.2RWebRNetRJSRWpfDWebDWinDJSBICloudBIDesignerBIServer |
49. | We fixed a problem related to the use of variables of the "List" type when filtering data in a report.V2022.3.2RWebDWebBICloudBIServer |
50. | An issue with quick switching filters in the dashboards was fixed.V2022.3.3DWinBIDesigner |
51. | We fixed a problem related to displaying the series labels of the "Chart" component when loading a report from a *.mrt file with JSON markup.V2022.3.3RWebRNetDWinBIDesigner |
52. | We fixed an error related to filtering data of the "Table" component in reports.V2022.3.3RNetRWpf |
53. | We fixed an issue related to changing the state of dashboards when using Blockly scripts in events.V2022.3.3DWinBIDesigner |
54. | A bug related to the processing of HTML links when exporting a report to a Microsoft Word file was fixed.V2022.3.3RJava |
55. | We fixed a bug related to processing the "Box and Whisker" chart in cases where the "Start from Zero" property is set to False.V2022.3.3RNet |
56. | We fixed a problem related to shadow animation in the "Stacked Bar" and "Stacked Column" charts.V2022.3.3RNetRJS |
57. | We fixed an issue related to comparing values in expressions of the "Table" element.V2022.3.3DJS |
58. | We fixed a bug related to opening *.mdc files in the viewer when the "Title before Header" property is set to True.V2022.3.3RJSDJS |
59. | We fixed a problem related to calculating the number of rows in the "Table" component.V2022.3.3RJS |
60. | We fixed an issue related to processing data filters, including applying the "Top N" filter for the "Indicator" element in dashboards.V2022.3.3DJS |
61. | We fixed a problem related to handling null dates (invalid dates) in MySQL data adapters.V2022.3.3RJSDJS |
62. | We fixed a bug related to the bold font in the report when exporting it to PDF.V2022.3.3RJSDJS |
63. | When exporting a report to Excel, the "#" symbol was exported incorrectly in hyperlinks.V2022.3.4RWebRNetRWpf |
64. | We fixed a bug in the report engine related to support of "new DateTime(..)" command in the "Interpretation" mode.V2022.3.4RWebRNetRWpf |
65. | We fixed a bug related to entering a value in the parameter field when viewing a report in the viewer, if the variable data type is defined as GUID.
.V2022.3.4RNetBIDesigner |
66. | We fixed a bug related to the processing of data type GUID, when they are received from MS SQL data storage.V2022.3.4RWebRNetDWinBIDesigner |
67. | We fixed a bug related to the processing of inverse trigonometric functions (acos, asin, atan) when creating event scripts using Blockly.V2022.3.4RWebRNetRJSRWpfDWebDWinDJSBIDesigner |
68. | We fixed a bug related to the availability of the "Priority" parameter in the "Skip and Limit Rows" action for the possibility of converting these elements of the dashboard.
.V2022.3.4RNetBIDesigner |
69. | We fixed a bug related to specifying a multi-line code in a QR code.V2022.3.4RJava |
70. | We fixed a bug related to the processing of the ToProperCase() function.V2022.3.4RJava |
71. | We fixed a problem related to exporting a report to PDF.V2022.3.4RJava |
72. | We fixed the vertical alignment error of the contents of the "Text" component in the div HTML view mode.V2022.3.4RWebRJSBICloudBIServer |
73. | We fixed handling of "Can Grow" and "Grow to Height" properties of a text component in the div HTML view mode.V2022.3.4RWebRBlazor |
74. | We fixed a bug related to adding the "Shapes" component to the report.V2022.3.4RWebRJSDWebDJSBICloudBIServer |
75. | We fixed a problem related to copying to the clipboard and pasting report bands from it.V2022.3.4RJS |
76. | We fixed an error related to the repeated call of the Publish wizard.V2022.3.4RJSDJS |
77. | We fixed a problem related to the processing of the "Show Behind" parameter of the page watermark when editing a report in the designer.V2022.3.4RWebRJSBICloudBIServer |
78. | We fixed a problem related to the file extension when saving a template file from report resources in the viewer.V2022.3.4RWebBICloudBIServer |
79. | We fixed a problem related to the interaction capabilities in the "Ribbon" type chart, in case when the interactivity is not user-defined.V2022.3.4RWebRJSBICloudBIServer |
80. | We fixed a bug related to displaying labels in the list of values of a variable of the "List" type on the options panel when viewing a report and dashboard in the viewer.V2022.3.4RWebRJSBICloudBIServer |
81. | We fixed a bug related to the calculation of the size and position of the tooltip elements in the dashboard.V2022.3.4DWebDJSBICloudBIServer |
82. | We fixed a bug related to assigning values to variables from the Query String if the report was previously compiled.V2022.3.4RWeb |
83. | We fixed a bug related to changing the font style in cases of editing the component style and using it in the report.V2022.3.4RWebRBlazor |
84. | We fixed an issue related to watermark image parameters in the div HTML view mode.V2022.3.4RWebRNetRJSDWebDWinDJSBICloud |
85. | We fixed a bug related to editing tooltips for dashboard elements.V2022.3.5DWinBIDesigner |
86. | We fixed a bug related to changing the line style for the "Scatter" chart.V2022.3.5RWebRNetRWpfBIDesigner |
87. | We fixed a bug related to displaying the "Data" band when creating an expression on the "Summary" tab in the text component editor.V2022.3.5RWebRJS |
88. | We fixed a problem related to the horizontal alignment of column headers in the "Pivot Table" dashboard element.V2022.3.5DJS |
89. | We fixed some errors related to the analysis and processing of data of the DateTimeOffset type when using SQL data sources.V2022.3.5RJSDJS |
90. | We fixed a bug related to editing cells of the "Table" component in reports.V2022.3.5RJS |
91. | We fixed a problem related to calculating the size of the tooltip when hovering on it a mouse near the borders of the browser window.V2022.3.5DWebDJSBICloudBIServer |
92. | We fixed a bug related to displaying rotated text when exporting a report to an HTML file.V2022.3.5RJava |
93. | We fixed a bug related to escaping the names of data tables when creating a query to MS SQL data source.V2022.3.5RJSDJS |
94. | We fixed an issue related to checking the correspondence of script versions.V2022.3.5RJSDJS |
95. | We fixed a problem related to handling parameters when using the Java data adapter.V2022.3.5RJSDJS |
96. | We fixed a bug related to processing aggregate functions AvgDate, AvgTime, MaxTime, MinTime, SumTime.V2022.3.5DJS |
97. | We fixed an error related to page units in the report template.V2022.3.5RNetBIDesigner |
98. | We fixed a bug in dashboards related to the use of text formatting for the columns of the "Table" element, in cases where a hyperlink is applied to the values of this column.V2022.3.5DWinBIDesigner |
99. | We fixed a problem related to the animation of the "Chart" element in dashboards, in cases with big data for this element.V2022.3.5DWebDWinBIDesigner |
100. | When exporting a report to HTML and PDF, we fixed a bug related to the calculation of the height of the text component and vertical alignment for the content in it.V2022.3.5RWebRNetRJSRPHPRBlazorBICloudBIDesignerBIServer |
101. | We fixed a problem related to processing the value of the "Hyperlink" parameter in the interaction editor for report components.V2022.3.5RJSRPHP |
102. | When exporting a report and a dashboard to PDF, a problem related to the processing of GIF images was fixed.V2022.3.5RWebRBlazorDWebDBlazor |