Neue Möglichkeiten |
---|
1. | Added the ability to configure restrictions for a specific variable.V2021.1.1 |
2. | The ability to use expressions when conditionally formatting the "Chart" element on the dashboard was added.V2021.1.1 |
3. | The ability to use predefined styles when conditionally formatting report components was added.V2021.1.1 |
4. | The ability to use expressions when conditionally formatting the "Chart" element on the dashboard was added.V2021.1.1 |
Verbesserungen |
---|
1. | A menu for creating XML connection in the report designer was updated.V2021.1.1 |
2. | The algorithm for processing a dashboard table with a large number of data rows was updated and optimized.V2021.1.1 |
3. | Updated and optimized the algorithm for calling the filtering menu with a large number of data lines.V2021.1.1 |
Behobene Fehler |
---|
1. | An issue with processing of SQL parameters if they are not present in the report data dictionary was fixed.V2021.1.1 |
2. | The issue with overriding the system prototype for some cases was fixed.V2021.1.2 |
3. | Drawing of the Progress element for high order numbers was optimized.V2021.1.1 |
4. | The Bubble column was not correctly shown.V2021.1.1 |
5. | The ability to use asynchronous or synchronous mode in the report generator engine was added.V2021.1.1 |
6. | A bug with processing the "Table" element with filters installed in Stimulsoft Designer.JS was fixed.V2021.1.1 |
7. | Some bugs with zipped files of the product packages was fixed.V2021.1.1 |
8. | A bug with checking encryption commands in data adapters was fixed.V2021.1.1 |
9. | The issue with displaying errors when using SQL data sources was fixed.V2021.1.1 |
10. | The algorithm for processing some functions in dashboards was updated and optimized.V2021.1.1 |
11. | The error with processing custom values of a "List" type variable was fixed.V2021.1.1 |
12. | Some issues with loading modules in custom projects was fixed.V2021.1.1 |
13. | Some problems occurred when using JS components for the Vue.js platform.
.V2021.1.1 |
14. | The "First Row Is Header" property was not saved to the JSON format of the report.V2021.1.1 |
15. | The error with using variables with DateTime data type was fixed.V2021.1.1 |
16. | The error with calculating the position of the scroll bar in the "Table" element was fixed.V2021.1.1 |
17. | The error with specifying the current page of the report template when switching to the Preview tab was fixed.V2021.1.1 |
18. | Fixed a bug with color editor for chart series.V2021.1.1 |
19. | A problem with displaying a "Tooltip" when hovering over dashboard elements was fixed.V2021.1.1 |